Affiliated to Atal Bihari Vajpayee Vishwavidyalaya, Bilaspur. Approved by Higher Education of Chhattisgarh. Recognized by Bar Council of India
Program | Course Name | Level(PG/UG) | Session Year/Semester | Approved Intake |
---|---|---|---|---|
Department of Arts | B.A | UG | All 3 years | 120 |
Department of Arts | M.A (Geography) | PG | All 2 years | 25 |
Department of Science | B.Sc (Mathematics) | UG | All 3 years | 60 |
Department of Science | B.Sc (Computer Science) | UG | All 3 years | 60 |
Department of Science | B.Sc (Biology) | UG | All 3 years | 120 |
Department of Science | B.Sc (Biotechnology) | UG | All 3 years | 40 |
Department of Science | B.Sc (Microbiology) | UG | All 3 years | 20 |
Department of Science | BCA | UG | All 3 years | 40 |
Department of Science | M.Sc (Chemistry) | PG | All 2 years | 30 |
Department of Science | M.Sc (Computer Science) | PG | All 2 years | 20 |
Department of Science | M.Sc (Zoology) | PG | All 2 years | 25 |
Department of Science | PGDCA | PG | 60 | |
Department of Commerce | B.Com. (Plain) | UG | All 3 years | 125 |
Department of Commerce | B.Com. (Computer Application) | UG | All 3 years | 135 |
Department of Commerce | BBA | UG | 1st & 2nd Semester | 60 |
Department of Commerce | M.Com. | PG | 1st & 2nd Semester | 60 |
Department of Legal Studies(Law) | LLB | PG | All Semester | 60 |
Department of Legal Studies(Law) | BA + LLB | UG | All Semester | 60 |
Department of Legal Studies(Law) | B.Com + LLB | UG | All Semester | 60 |
LCIT College of Commerce and Science
Near High Court, Raipur Road
Bodri, Bilaspur
Chhattisgarh, India
Pin: 495220
Contact No.: 9630052722, 9522220131
Email: lcit.cs@gmail.com
Web URL: https://www.lcitcc.edu.in
© COPYRIGHT 2022. LCIT COLLEGE OF COMMERCE AND SCIENCE.