Sl. No. | Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Coution |
---|---|---|---|---|---|---|---|
1 | B.Com Plain | 27300 | 24800 | 24800.00 | 24800.00 | 2000 | |
2 | B.Com CA | 29300 | 26800 | 26800.00 | 26800.00 | 2000 | |
3 | BBA | 39300 | 36800 | 36800.00 | 36800.00 | 2000 | |
4 | M.Com | 28300 | 25800 | 25800.00 | 25800.00 | 2000 |
Sl. No. | Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Coution |
---|---|---|---|---|---|---|---|
5 | B.Sc Maths | 19300 | 16800 | 16800.00 | 16800.00 | 2000 | |
6 | B.Sc CS | 29300 | 26800 | 26800.00 | 26800.00 | 2000 | |
7 | B.Sc Bio | 19300 | 16800 | 16800.00 | 16800.00 | 2000 | |
8 | B.Sc Biotech | 31300 | 28800 | 28800.00 | 28800.00 | 2000 | |
9 | B.Sc Micro | 29300 | 26800 | 26800.00 | 26800.00 | 2000 | |
10 | M.Sc Chem | 28300 | 25800 | 2000 | |||
11 | M.Sc CS | 28300 | 25800 | 2000 | |||
12 | M.Sc Zoology | 28300 | 25800 | 2000 | |||
13 | PGDCA | 21300 | |||||
14 | BCA | 31300 | 28800 | 28800.00 | 28800.00 | 2000 |
Sl. No. | Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Coution |
---|---|---|---|---|---|---|---|
14 | BA LLB | 44800 | 42300 | 42300.00 | 42300.00 | 42300.00 | 2000 |
15 | B Com LLB | 44800 | 42300 | 42300.00 | 42300.00 | 42300.00 | 2000 |
16 | LLB | 29800 | 27300 | ||||
17 | LLM | 34800 | 32300 | ||||
17 | BBA LLB | 44800 | 42300 | 42300.00 | 42300.00 | 42300.00 | 2000 |
Sl. No. | Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Coution |
---|---|---|---|---|---|---|---|
18 | BA | 19300 | 16800 | 16800.00 | 16800.00 | 2000 | |
20 | MA Geography | 23300 | 20800 |
Transport | First Installment | Second Installment | Remark |
---|---|---|---|
Yearly | 8000 | 2000 | Compulsory For One Year |
Semester | 6000 | 6000 |
Hostel | Lodging Per Month | Food (Not Compulsory) | Remark | Caution Money |
---|---|---|---|---|
Yearly | 2000 | 3000 | Compulsory till April 2024 (To be paid for Each Quarter) Compulsory till June 2024 (To be paid for Each Quarter) |
3000 |
Semester | 2000 | 3000 | 3000 |
LCIT College of Commerce and Science
Near High Court, Raipur Road
Bodri, Bilaspur
Chhattisgarh, India
Pin: 495220
Contact No.: 9630052722, 9522220131
Email: lcit.cs@gmail.com
Web URL: https://www.lcitcc.edu.in
© COPYRIGHT 2022. LCIT COLLEGE OF COMMERCE AND SCIENCE.